Student Information
Philosopy
Course Planner
2009-2010 (Draft #6)
| Course | SU 09 | AU 09 | WI 10 | SP 10 |
|---|---|---|---|---|
| L101 | Kraut | Smithies | Schroeder | |
| LR101 | ||||
| H101 | Sanson
Turner |
Lee
Roth Smithies |
Shabel | |
| H101A | Caplan
Roth |
|||
| H111 | ||||
| H112 | ||||
| L130 | Farrell | Hubin | D'Arms | |
| LR130 | ||||
| H130 | ||||
| 131.01 | TA | TA | TA | TA |
| LR150 | ||||
| 150N | ||||
| 153 | ||||
| 170 | Rudavsky | |||
| 215 | Kasulis | Lee | ||
| 230 | Svavarsdóttir | |||
| 240 | Farrell | Carter | Kraut | Brown |
| H242 | Wu | |||
| 250 | Shabel | Caplan | Shapiro | |
| 255 | ||||
| 270 | Lecturer | |||
| H276 | D'Arms | |||
| 280 | Downing | |||
| 294 | ||||
| 301 | Sanson | Silverman | ||
| 302 | Rudavsky | |||
| 303 | Lee | |||
| 304 | Shabel | |||
| 305 | ||||
| 306 | Rudavsky | |||
| 307 | ||||
| 321 | ||||
| 322 | ||||
| 323 | ||||
| 336 | Kear | |||
| 338 | Turner | |||
| 367 | ||||
| 431 | Farrell | Svavarsdóttir | D'Arms | |
| 450 | ||||
| 455 | Shapiro | |||
| 458 | Samuels | |||
| 460 | Smithies | |||
| 463 | Sanson | |||
| 465 | Roth | |||
| 467 | Richards | |||
| 468 | Wu | |||
| 473 | Wu | |||
| 506 | ||||
| 518 | ||||
| 530 | ||||
| 532 | ||||
| 533 | Turner | |||
| 553 | ||||
| H580 | ||||
| 595 | ||||
| H597.03 | ||||
| 6XX | ||||
| 601.01 | Silverman | |||
| 601.02 | ||||
| 601.03 | ||||
| 602 | ||||
| 603 | Downing | |||
| 604.01 | ||||
| 604.02 | ||||
| 605 | ||||
| 606 | Scharp | |||
| 612 | ||||
| 620 | Samuels | |||
| 625 | ||||
| 630 | Turner | |||
| 631 | Svavarsdóttir | |||
| 638 | ||||
| 640 | Kraut | |||
| 650 | Shapiro | |||
| 652 | ||||
| 653 | ||||
| 654 | ||||
| 655 | ||||
| 660 | Roth | |||
| 663 | Caplan | |||
| 667 | Wu | |||
| 670 | ||||
| 672 | ||||
| 673 | Caplan | |||
| H678 | Farrell | |||
| 694 | ||||
| 700 | Downing
Lee |
|||
| 737 | ||||
| 750 | ||||
| 792 | ||||
| 8XX | Kraut | |||
| 801 | Downing | Silverman | ||
| 830 | Svavarsdóttir | Hubin | Schroeder | |
| 850 | Shabel | Shapiro | ||
| 855 | ||||
| 860 | Smithies | |||
| 863 | Smithies | |||
| 867 | Samuels | |||
| 873 | ||||
| 875 | ||||
| 899 | ||||
| 999A | D'Arms |
Some links on this page are to .pdf files. These are designated by [PDF] following the link. PDF files require the use of Adobe Acrobat Reader software to open them. If you do not have Reader, you may use the following link to Adobe to download it for free at: Adobe Acrobat Reader
